


Processor
MediaTek Dimensityย
Display
6.83″ (120Hz)
Battery
6000mAh (Lithium Ion)
Rear Camera
50MP (Wide-angle)
8MP (Ultra-wide)
RAM/Storage
8GB (LPDDR5X)
- 128GB (UFS 3.1)
Front Camera
16MP (Wide)
- Sony IMX400
Design
Gorilla Glass 7i (Front)
OS
Android (Realme UI)
๐ฑ Realme P3 Ultra โ Full Specifications
| Category | Details |
|---|---|
| ๐ Launch Date | March 19, 2025 |
| ๐ Availability | March 19, 2025 |
| ๐ฐ Launch Price | โน26,999 |
| ๐ Origin Country | China |
| ๐ช Available Stores | Official Store, Flipkart |
| ๐ฆ Box Contents | Phone ๐ฑ, 80W Charger โก, Type-C Cable ๐, Case ๐ก๏ธ, SIM Ejector Tool ๐๏ธ |
| ๐จ Colors | Glowing Lunar White ๐, Orion Red ๐ด, Neptune Blue ๐ต |
๐ฅ๏ธ Display
| Feature | Specification |
|---|---|
| ๐บ Type | AMOLED, 120 Hz Refresh Rate ๐, HDR10+, 240 Hz Touch Sampling โ |
| ๐ Size | 6.83โณ Quad-Curved Display (113.3 cmยฒ), 93.8% Screen-to-Body Ratio ๐ |
| ๐ผ Resolution | 1.5K (1272 ร 2800 pixels), 20:9 ratio (~450 ppi) ๐๏ธ |
| ๐ Color Depth | 10-bit (1.07 B Colors), 100% DCI-P3 ๐จ |
| โ๏ธ Brightness | 1500 nits (Peak), 1200 nits (High), 600 nits (Typical) ๐ |
| โซ Contrast Ratio | 5,000,000:1 |
| โ Certification | TรV Rheinland Certified |
๐งฑ Body
| Feature | Specification |
|---|---|
| ๐ Dimensions | 163.1 ร 76.9 ร 7.38 mm |
| โ๏ธ Weight | 183 g |
| ๐ณ Front | Gorilla Glass 7i ๐ก๏ธ |
| ๐ค Back | Eco Leather โป๏ธ |
| ๐ฑ Frame | Plastic |
| ๐ Ports | USB Type-C 2.0, Infrared Port ๐ก๏ธ, OTG |
| ๐ฆ IP Rating | IP66 / IP68 / IP69 (Dust & Water Resistant) ๐ |
| ๐ Audio | Stereo Speakers ๐, 24-bit / 192 kHz Hi-Res Audio ๐ต |
โ๏ธ Performance
| Feature | Specification |
|---|---|
| ๐ป Chipset | MediaTek Dimensity 8350 Ultra (4 nm) |
| ๐ Antutu Score | 1,479,400 ๐ฅ |
| ๐ง CPU | Octa-core (1ร 3.35 GHz A715 + 3ร 3.20 GHz A715 + 4ร 2.20 GHz A510) ๐๏ธ |
| ๐ฎ GPU | Mali-G615 |
| ๐ฑ OS | Android 15 (Realme UI) ๐ค |
| ๐ Software Updates | 2 Years OS + 3 Years Security ๐ก๏ธ |
๐ธ Camera
| Feature | Specification |
|---|---|
| ๐ท Main Camera (1) | 50 MP (f/1.8, 24 mm Wide, OIS, PDAF) |
| ๐ธ Main Camera (2) | 8 MP (f/2.2, 16 mm Ultra-wide, 112ยฐ) |
| โจ Rear Features | Dual LED Dual Tone Flash ๐ก, HDR ๐, Night Mode ๐, Panorama ๐๏ธ, Portrait ๐งโ๐คโ๐ง, Pro Mode ๐ฌ, Movie ๐ฅ, Long Exposure โฑ๏ธ, Slow Mo ๐ข, Time-Lapse โณ |
| ๐๏ธ Rear Video | 4K @ 30/60 fps, 1080p @ 30/60/120 fps, 720p @ 30/60/120/240 fps, OIS + EIS |
| ๐คณ Front Camera | 16 MP (f/2.4, 23 mm Wide, 85ยฐ) |
| ๐ Front Features | Night Mode ๐, Panorama ๐๏ธ, Portrait ๐งโ๐คโ๐ง, Time-Lapse โณ |
| ๐ฅ Front Video | 1080p @ 30/60 fps (gyro-EIS) |
๐ Battery & Charging
| Feature | Specification |
|---|---|
| ๐ Capacity | 6000 mAh (Li-Ion, Non-removable) |
| โก Charging | 80 W Wired โ 100% in 47 min โฑ๏ธ / 5 W Reverse Wired ๐ |
๐พ Memory
| Feature | Specification |
|---|---|
| ๐พ RAM | 8 GB LPDDR5X |
| ๐๏ธ Storage | 128 GB UFS 3.1 |
๐ Network & Connectivity
| Feature | Specification |
|---|---|
| ๐ถ SIM | Dual SIM (nano-SIM, dual stand-by) |
| ๐ก Technology | 5G / 4G LTE / 3G / 2G |
| 2G Bands | 850 / 900 / 1800 / 1900 ๐ |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 ๐ |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 ๐ถ |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 (SA/NSA) ๐ |
| ๐ก Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct |
| ๐ต Bluetooth | 5.4 (A2DP, BLE, LE) |
| ๐ฐ๏ธ Positioning | GPS, GLONASS, GALILEO, Beidou, QZSS, A-GNSS |
| ๐ณ NFC | Supported โ |
๐ Security & Sensors
| Feature | Specification |
|---|---|
| ๐ Fingerprint Scanner | In-display ๐๏ธ |
| ๐งญ Sensors | Geomagnetic ๐งฒ, Gyroscope ๐, Infrared ๐ก๏ธ, Light ๐ก, Proximity ๐ |
| ๐น๏ธ Motor | X-axis Linear Motor |
๐ค AI Features
| Feature | List |
|---|---|
| ๐ง AI Capabilities | AI Best Face ๐, AI Erase ๐๏ธ, AI Motion & Touch Control โ, AI Processor ๐ค, AI Smart Charging โก, AI Smart Loop ๐, AI Writer โ๏ธ, Motion Deblur ๐๏ธ, Recording Summary ๐ |