The Moto G35 5G is a handset of champions that has only the basic and most necessary features of a smartphone: making calls, sending messages, installing and using applications, and browsing the Internet, but it has the advantage of much higher 5G speeds. We can describe the 5G phone simply as a wired phone, just around five โ-mile city corridors,โ which gives the advantage of quicker response to browsing or playing games.ย
It employs a 5G network such as this because they are far more spacious as compared and enable you to get rates more evenly. This phone is useful for many day-to-day functions. Do you require seamless video calls? With 5G, this is possible. Fancy downloading a movie in a few seconds? Yes, you can. Moreover, it is not expensive, so there is no need to pay a lot of money for excellent performance. Also, the battery can serve a person for very many hours, plus the camera is not bad for photo taking.
Thus, the Moto G35 5G phone is the one you can count on to help you in carrying out your day-to-day tasks. After looking at the Moto G35 5G on the market, if you need another mobile phone, please remember not to overlook the price-to-performance ratio!
Market Status: In Stock
Price:
โน9,999
Processor
Unisoc T760
Display
6.72″, IPS LCD, 120 Hz
Camera
50MP+8MP/16MP
Battery
5000 mAh
๐ท๏ธ Category | ๐ Details |
---|---|
๐ Overview | ๐ง Specs Score: โญ 4.2/5 ๐ฅ๏ธ Resolution: ๐ข 1080 x 2400 px ๐ Screen-to-Body Ratio: ๐งพ ~86.3% ๐ง RAM: ๐งต 4GB / 8GB โก CPU Speed: โฑ๏ธ 2.2GHz ๐งฉ Cores: ๐ง Octa-core ๐ธ Rear Camera: ๐ท 50MP + 8MP ๐คณ Front Camera: ๐คณ 16MP ๐ Thickness: ๐ 7.8mm ๐ Battery: ๐ 5000mAh ๐ Unique: ๐ถ 5G, ๐ง IP52, โก 120Hz |
โ๏ธ General | ๐ Model: ๐๏ธ Moto G35 5G ๐ถ SIM Type: ๐ฑ Nano + eSIM ๐ Dual SIM: โ Yes ๐ SIM Size: ๐ Nano ๐ง Device Type: ๐ฒ Smartphone ๐ Launch Date: ๐๏ธ December 10, 2024 |
๐จ Design | ๐ Dimensions: ๐ 166.3 x 76 x 7.8 mm โ๏ธ Weight: โ๏ธ 188g ๐บ Bezel-less: โ Yes ๐ Colors: ๐ Leaf Green, ๐ Guava Red, ๐ค Midnight Black, ๐ฟ Sage Green |
๐ฅ๏ธ Display | ๐บ Type: ๐ฑ IPS LCD, ๐ฅ 120Hz, ๐ HDR10, ๐ 1000 nits ๐ Size: ๐ 6.72โ ๐ Aspect Ratio: ๐งฎ 20:9 ๐ง PPI: ๐ค ~392 ๐ Glass: ๐ก๏ธ Gorilla Glass 3 ๐ Features: ๐ซ 120Hz, โจ HDR10 ๐ณ Notch: โ Yes |
๐ง Memory | ๐งต RAM: 4GB / 8GB ๐พ Storage: 128GB / 256GB ๐ Storage Type: โ๏ธ UFS 2.2 ๐ Card Slot: โ microSDXC (dedicated) |
๐ Connectivity | ๐ก GPRS: โ
Yes ๐ก EDGE: โ Yes ๐ถ 3G/4G/5G: ๐ฑโ โ โ ๐ถ 5G Bands: ๐ฐ๏ธ Many including 1, 3, 5, 7… ๐ VoLTE / Vo5G: โ โ ๐ถ WiFi: โ Dual-band ๐ณ WiFi Version: ๐ถ a/b/g/n/ac ๐ Bluetooth: ๐ v5.0 ๐ USB: Type-C ๐ฒ๏ธ OTG: โ Yes |
๐งฉ Extra | ๐ GPS: ๐บ๏ธ A-GPS, GLONASS, etc. ๐ Fingerprint: ๐ Side-mounted ๐ง Face Unlock: ๐ Yes ๐งฐ Sensors: โ๏ธ All basics ๐ง 3.5mm Jack: ๐ง Yes ๐ฒ NFC: โณ๏ธ (Region Based) ๐ฆ Water Resistant: โ IP52 ๐ฌ๏ธ Dust Resistant: โ Yes โจ Extras: ๐ฆ Splash protection |
๐ธ Camera | ๐ท Rear: 50MP + 8MP (Ultra-wide) ๐ Auto Focus: ๐ฏ Yes โจ Features: ๐ Panorama, HDR ๐ฅ Video: ๐๏ธ 4K@30fps ๐ก Flash: ๐ฆ Dual-LED ๐คณ Front: 16MP ๐ธ Front Video: ๐๏ธ 1080p@30fps |
๐ป Technical | ๐ง OS: ๐ค Android 14 ๐ง Chipset: ๐งฌ Unisoc T760 (6nm) ๐ง CPU: โ๏ธ Octa-core ๐ฎ GPU: ๐ฎ Mali-G57 ๐ Browser: ๐ HTML5 โ Java: โ No |
๐ฝ๏ธ Multimedia | ๐ง Email: โ
Yes ๐ต Music: ๐ถ Yes ๐บ Video: ๐๏ธ Yes ๐ป FM Radio: โ Yes ๐ Documents: ๐ Reader Supported |
๐ Battery | ๐ Type: ๐ Li-Po 5000 mAh โก Charging: โก 18W Fast ๐ก Wireless: โ No ๐ Reverse: โ No ๐ง Music Time: โณ Up to 120 hrs |