The Nothing Phone 3a and the 3a Pro are in a way a corresponding couple—they look in a similar way yet with a few other good modifications. Since the 3a is with you all the time, and you do several things like texting, taking photos, playing content in different formats, and using applications, everything’s okay. And how about the Pro model? Well, the Pro is going to be the brother who’s even older and cooler, because thanks to its influence, it might even take better quality pictures in the darkness, work better with games, or not even be wiped out within 12 hours if you are at the screen for a whole day doing nothing else. They both work the same way—tap, swipe, download apps—but the Pro does it a bit more effectively or with a bit more glamour.
If you are a girl who just likes making calls to her friends and browsing through her social networks, the 3a is more than decent. But if you take videos of friends rolling out on boards, watch entire television series, and do not tolerate slowness in apps, you might consider the additional features of the Pro. It is akin to having a choice between a worn-out bike and one fitted with new gears—both have their functions, but one is faster in tackling inclines.
Remember these words the next time you make up your mind on what smartphone you are going to buy. “Do I need all the beautiful and jaw-dropping features implanted in the phone, or do I need merely what is basic for a user phone?” In any case, you will not be wrong with a choice from among the appliances you have; only you do not have to buy a superman phone to find out the time of someone’s future arrival.
📋 Category | Nothing Phone 3a Pro 📱 | Nothing Phone 3a 📱 |
---|---|---|
🔍 Overview | ||
Specs Score | ⭐⭐⭐⭐⭐✨ | ⭐⭐⭐⭐🌟 |
Display Resolution | 2400 x 1080 📱 | 2400 x 1080 📱 |
Screen to Body Ratio | 87.5% 📏📱 | 86.5% 📏📱 |
RAM | 8GB/12GB 💪🧠 | 6GB/8GB 💪🧠 |
CPU Clock Speed | 2.84 GHz ⚡💨 | 2.75 GHz ⚡💨 |
CPU Cores | Octa-core 🔥🔥🔥 | Octa-core 🔥🔥🔥 |
Rear Camera | 50MP + 50MP+ 8MP 📸✨ | 50MP + 50MP+ 8MP 📸✨ |
Front Camera | 50 MP 📸🌟 | 32 MP 📸🌟 |
Thickness | 8.2mm 🏋️♂️💪 | 8.3mm 🏋️♂️💪 |
Battery | 5000 mAh 🔋💥 | 5000 mAh 🔋💥 |
Unique Features | 💎 AI, Smart modes 🤖 | 🔋 Long Battery life 🔋⚡ |
📊 General | ||
Model | Nothing Phone 3a Pro 📱 | Nothing Phone 3a 📱 |
Sim Type | Nano-SIM 🔌📱 | Nano-SIM 🔌📱 |
Dual Sim | Yes 🌐📱 | Yes 🌐📱 |
Sim Size | Nano-SIM 📱 | Nano-SIM 📱 |
Device Type | Smartphone 📱 | Smartphone 📱 |
Release Date | March 04, 2025 📅✨ | March 04, 2025 📅✨ |
💡 Design | ||
Dimensions | 162.8 x 75.1 x 8.2 mm 📏 | 160.6 x 74.7 x 8.3 mm 📏 |
Weight | 211 g ⚖️💪 | 201 g ⚖️💪 |
Bezel less | Yes 😍🖥️ | Yes 😍🖥️ |
Colors | Black 🖤, White 🤍🖤 | Black 🖤, White 🤍🖤, Pink 🌸 |
📱 Display | ||
Type | OLED 🖥️✨ | OLED 🖥️✨ |
Touch | Capacitive touchscreen 🖐️ | Capacitive touchscreen 🖐️ |
Size | 6.7 inches 📏 | 6.5 inches 📏 |
Aspect Ratio | 20:9 📐 | 20:9 📐 |
PPI | 394 PPI 🔍 | 396 PPI 🔍 |
Screen to Body Ratio | 87.5% 📏📱 | 86.5% 📏📱 |
Glass Type | Gorilla Glass 6 🛡️✨ | Gorilla Glass 6 🛡️✨ |
Features | HDR10+, 120Hz 🌟 | HDR10, 90Hz 🌟 |
Notch | Yes ⛔🖥️ | Yes ⛔🖥️ |
🧠 Memory | ||
RAM | 8GB/12GB 🧠💪 | 6GB/8GB 🧠💪 |
Storage | 128GB/256GB 💾💻 | 128GB/256GB 💾💻 |
Storage Type | UFS 3.1 ⚡ | UFS 2.2 ⚡ |
Card Slot | No 🚫💾 | No 🚫💾 |
📶 Connectivity | ||
GPRS | Yes 📡📶 | Yes 📡📶 |
EDGE | Yes 📡📶 | Yes 📡📶 |
3G | Yes 🌐📶 | Yes 🌐📶 |
4G | Yes 🌐📶 | Yes 🌐📶 |
5G | Yes 5G ⚡🚀 | Yes 5G ⚡🚀 |
5G Bands | 1, 3, 5, 8, 28, 40, 41 📶 | 1, 3, 5, 8, 28, 40 📶 |
VOLTE | Yes 📶🔊 | Yes 📶🔊 |
Vo5G | Yes 📶🔊 | Yes 📶🔊 |
Wifi | Wi-Fi 6 🌐🚀 | Wi-Fi 5 🌐💨 |
Wifi Version | Wi-Fi 6 🌐🚀 | Wi-Fi 5 🌐💨 |
Bluetooth | 5.2 🔊🎶 | 5.0 🔊🎶 |
USB | Type-C 3.1 🔌⚡ | Type-C 2.0 🔌⚡ |
USB Features | OTG 🖥️💻 | OTG 🖥️💻 |
✨ Extra | ||
GPS | Yes 🗺️📍 | Yes 🗺️📍 |
Fingerprint Sensor | Under-display 🦶✨ | Under-display 🦶✨ |
Face Unlock | Yes 🦸♂️🔓 | Yes 🦸♂️🔓 |
Sensors | Accelerometer, Gyro, Compass 🌍🌍 | Accelerometer, Gyro 🌍🌍 |
3.5mm Headphone Jack | No 🎧🚫 | No 🎧🚫 |
NFC | Yes 💳📱 | Yes 💳📱 |
Water Resistance | IP64 💦🌊 | IP64💦🌊 |
IP Rating | IP64💦🌊 | IP64💦🌊 |
Dust Resistant | Yes 🌬️🌪️ | Yes 🌬️🌪️ |
Extra Features | Fast face unlock 🤖💨, AI modes | Long battery life 🔋⚡ |
📸 Camera | ||
Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS, 84.5° FOV 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto) (15cm – ∞), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom, 33.6° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 📸✨ | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57″, 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74″, 0.64µm, PDAF (25cm – ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0″, 1.12µm 📸✨ |
Auto Focus | Yes 👁️🔍 | Yes 👁️🔍 |
Features | Panorama, HDR, 3x Optical Zoom, 6x in-sensor Zoom, 60x Ultra Zoom 🌙🌟, AI 🤖 | 2x Optical Zoom 4x in-sensor Zoom 30x Ultra Zoom 🌙🌟, AI 🤖 |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD 🎥🌟 | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD 🎥🌟 |
Flash | LED 💡✨ | LED 💡✨ |
Front Camera | 50 MP ƒ/2.2 (Wide Angle) 24mm (wide), 1/2.76″ Punch Hole, Screen Flash 📸✨ | 32 MP ƒ/2.2 (Wide Angle) 22mm (wide), 1/3.44″ Punch Hole, Screen Flash 📸✨ |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD 🎥✨ | 1080p @ 30 fps FHD 🎥✨ |
⚙️ Technical | ||
OS | Android v15, Nothing OS 3.1 🤖 | Android v15, Nothing OS 3.1 🤖 |
Chipset | Qualcomm Snapdragon 7s Gen 3 ⚡ | Qualcomm Snapdragon 7s Gen 3 ⚡ |
CPU | 2.5 GHz, Octa Core Processor 💻 | 2.5 GHz, Octa Core Processor 💻 |
Core Details | 1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520🔥🔥🔥 | Kryo 670 🔥🔥 |
GPU | Adreno 710 (940 MHz) 🎮🎮 | Adreno 710 🎮🎮 |
Java | NO 📲💻 | NO📲💻 |
Browser | Chrome 🌐📱 | Chrome 🌐📱 |
🎥 Multimedia | ||
Yes 📧📬 | Yes 📧📬 | |
Music | Yes 🎶🎧 | Yes 🎶🎧 |
Video | Yes 🎬📹 | Yes 🎬📹 |
FM Radio | Yes 📻🎶 | Yes 📻🎶 |
Document Reader | Yes 📑📖 | Yes 📑📖 |
🔋 Battery | ||
Type | Li-ion 🔋💥 | Li-ion 🔋💥 |
Size | 5000 mAh 🔋⚡ | 5000 mAh 🔋⚡ |
Fast Charging | Yes, 50W Fast Charging ⚡🚀 | Yes, 50W Fast Charging ⚡🔋 |
Wireless Charging | No 🧳❌ | No 🧳❌ |
Reverse Charging | Yes, 7.5W 🧳 | Yes, 7.5W 🧳 |
Music Playback Time | 35 hours 🎶⏳ | 30 hours 🎶⏳ |
🎉 Note: The Nothing Phone 3a Pro has the best processor, camera, and battery capacity, while the Nothing Phone 3a is a slightly lighter and cheaper option. Both phones come with smart technology and great design!