


Processor
MediaTek Dimensity 7300 Energy
Display
6.67″ (120Hz)
Battery
5000mAh (Lithium Polymer)
Rear Camera
50MP (Wide-angle)
2MP (Depth)
RAM/Storage
8GB (LPDDR4X)
- 128GB (UFS 3.1)
Front Camera
16MP (Wide)
Design
- Plastic (Back)
- Plastic Frame (Side)
OS
Android (Realme UI)
- 2 year(s) of OS Update
Realme 13 Plus 5G – Full Specifications
| 🏷️ Category | 💡 Details |
|---|---|
| ⚙️ General | |
| 📦 Box Contents | 📱 Phone • ⚡ 80W Charger • 🔌 Type-C Cable • 💎 Case • 🧰 SIM Ejector Tool |
| 🎨 Colors | 🥇 Victory Gold • 💚 Speed Green • 💜 Dark Purple |
| 🚀 Launch Date | 📅 August 29, 2024 |
| 🛍️ Availability | 🗓️ September 05, 2024 |
| 🏬 Stores | 🏢 Official Store • 🛒 Amazon • 🛍️ Flipkart |
| 🌏 Origin Country | 🇨🇳 China |
| 💰 Launch Price | ₹22,999 💸 |
| 🌈 Display | |
| 🖥️ Type | 🔆 ProXDR OLED • ⚡120Hz Refresh Rate • 🎥 HDR10+ • 🖐️1200Hz Touch Sampling |
| 📏 Size | 6.67″ 📱 (107.4 cm²) • 92.65% Screen-to-Body Ratio |
| 🔢 Resolution | 1080×2400 (FHD+) • 20:9 • 395 ppi • 🎨 10-bit • 🌈 100% DCI-P3 • ☀️ 2000 nits Peak • 💡 600 nits Typical • ✅ TUV Rheinland Certified |
| 🧍♂️ Body | |
| 📐 Dimensions | 161.7 × 74.7 × 7.6 mm |
| ⚖️ Weight | 185g |
| 🪞 Front | Glass 🧊 |
| 🧱 Back | Plastic |
| 🧩 Frame | Plastic |
| 🔌 Ports | USB Type-C • 🎧 3.5mm Jack |
| 💧 IP Rating | IP65 (Dust + Water Resistant) 💦 |
| 🔊 Speaker | Stereo Speakers 🎶 |
| ⚡ Processor | |
| 🔧 Chipset | MediaTek Dimensity 7300 Energy (4nm) ⚙️ |
| 📊 Antutu Score | 💥 750,000 |
| 💻 CPU | Octa-core (4×2.5GHz A78 + 4×2.0GHz A55) |
| 🎮 GPU | Mali-G615 MC2 |
| 🧠 Operating System | Android 14 • Realme UI 🟢 |
| 🔒 Software Updates | 📆 2 Years Software + 3 Years Security |
| 📸 Main Camera | |
| 🔍 Primary Sensor | 50MP f/1.8 (Wide) • 1/1.95” • OIS • PDAF |
| 🌈 Depth Sensor | 2MP f/2.4 |
| ⚙️ Auxiliary Sensor | 0.08MP |
| 🎞️ Camera Features | Dual View • HDR • LED Flash • Night • Portrait • Pro Mode • Time-Lapse • Slow Motion 🎬 |
| 🎥 Video Recording | 4K@30fps • 1080p@30/60/120fps • 720p@120/240fps • gyro-EIS • OIS |
| 🤳 Selfie Camera | |
| 📷 Sensor | 16MP f/2.4 (Wide) • 82.3° • 1/3.0” |
| ✨ Features | Dual Video • Face Unlock • Night Mode • Panorama • Portrait • Time-Lapse |
| 🎦 Video | 1080p@30fps • 720p@30fps |
| 🔋 Battery | |
| ⚡ Capacity | 🔋 5000mAh Li-Po (Non-removable) |
| 🔌 Charging | ⚡ 80W (50% in 19min – advertised) ⚡ |
| 💾 Memory | |
| 💳 Card Slot | microSDXC (Hybrid Slot) |
| 💽 Storage | 128GB UFS 3.1 |
| 🧠 RAM | 8GB LPDDR4X |
| 🌐 Network | |
| 📶 SIM Type | Hybrid Dual SIM (2 Nano + 1 microSD) |
| 📡 Technology | 5G • LTE • GSM • WCDMA |
| 🔢 Bands | 2G: 1800/850/900 • 3G: 1/5/8 • 4G: 1/3/5/8/28/40/41 • 5G: 1/3/5/8/28/40/41/77/78 (SA/NSA) |
| ⚡ Speed | 5G • LTE • WCDMA |
| 🌍 Connectivity | |
| 📶 WLAN | Wi-Fi 6 • Dual Band • Wi-Fi Direct |
| 🔵 Bluetooth | 5.4, A2DP, LE |
| 📍 Positioning | GPS • GLONASS • GALILEO • Beidou • QZSS |
| 💳 NFC | ✅ Supported |
| 🧠 Features & Sensors | |
| 🔓 Fingerprint | In-display Sensor |
| 👁️ AI Features | AI Eye Protection 👀 |
| 🧭 Sensors | Flicker • Gyroscope • Light • Magnetic • Proximity |