It can be hard to choose relevant cases to compare the Samsung Galaxy S24 and the iPhone 16 because this confusion isn’t beautiful to resolve: they both serve the same purpose, but yet are not the same. The S24 resembles a bike that has plenty of buttons and gears to play with. You could pretty much change the look of everything, including the appearance of the applications, and even capture detailed and ultra-clear images in a very dimly lit place. The iPhone 16, on the other hand, crosses a line and can be called kare-kawarai—a child’s bike that is well powered so that even without any additional effort you could pedal forward. And quality pictures with slightly vivid colors are a good change from all those competing apps.
The difference between these two smartphones is that the latter has some amazing features over the former; one extra touch is the finalization of each buy, writing a profound review after use. While specific individual casters keep quiet and savor the blessings in search of an appropriate avenue to purchase the gadget once more, the crowd watching the match starts murmuring and complaining instead. Do not worry, as both the iPhone and Samsung charge quite fast, and they can get you through the day without any issues concerning power supply.
If you’re the type who always changes looks on everything, even the tiniest of details (wallpapers, widgets, everything), get the Galaxy. If you’re more the ‘tap and go’ type and you don’t care too much about what you think of the iPhone, it will fit your style totally. Both allow you to watch series for hours, write with friends, or take amazing pictures while on holiday that will have your Instagram shining.
Do you opt for a toy box of features or a reliable, understated phone? Whichever way you look at it, you still end up receiving a somewhat high-powered handheld device.
Category ⚙️ | Samsung Galaxy S24 🌟 | iPhone 16 🍏 |
---|---|---|
Overview 🔍 | ||
Specs Score 🏆 | 9.1/10 🔥 | 9.0/10 🔥 |
Display Resolution 📱 | 3200 x 1440 pixels 📱 | 2778 x 1284 pixels 📱 |
Screen To Body Ratio 📐 | 91% 🌈 | 87% 🌈 |
RAM 💾 | 8GB/12GB 💾 | 6GB/8GB 💾 |
CPU Clock Speed ⏱️ | 3.2 GHz 🔄 | 3.5 GHz 🔄 |
CPU Cores 🧠 | Octa-core 🧠 | Hexa-core ⚡ |
Rear Camera 📸 | 50MP + 12MP + 10MP 📸 | 48MP + 12MP + 12MP 📸 |
Front Camera 📸 | 10MP 📸 | 12MP 📸 |
Thickness 📏 | 7.9mm ⏱️ | 7.6mm ⏱️ |
Battery 🔋 | 5000mAh 🔋 | 4000mAh 🔋 |
Unique Features 🌟 | 120Hz Dynamic AMOLED, S Pen ✒️ | A16 Bionic Chip, Ceramic Shield 🔥 |
General 🛠️ | ||
Model 📱 | Samsung Galaxy S24 📱 | iPhone 16 🍏 |
Sim Type 🧑🤝🧑 | Nano SIM 📱 | Nano SIM 📱 |
Dual Sim 🔄 | Yes ✅ | No ❌ |
Sim Size 🔢 | Nano SIM 📱 | Nano SIM 📱 |
Device Type 📱 | Smartphone 📱 | Smartphone 📱 |
Release Date 📅 | January 2025 📅 | September 2025 📅 |
Design 🎨 | ||
Dimensions 📏 | 151.6 x 70.6 x 7.9 mm 🧳 | 146.7 x 71.5 x 7.6 mm 🧳 |
Weight ⚖️ | 168g ⚖️ | 174g ⚖️ |
Bezel less 🖥️ | Yes ✅ | Yes ✅ |
Colors 🌈 | Phantom Black, Green, Pink, White 🎨 | Space Black, Silver, Blue, Green 🎨 |
Display 🖥️ | ||
Type 💡 | Dynamic AMOLED 2X 🖥️ | OLED Super Retina XDR 🖥️ |
Touch 👆 | Yes ✅ | Yes ✅ |
Size 📏 | 6.8 inches 📏 | 6.1 inches 📏 |
Aspect Ratio 📐 | 20:9 📐 | 19.5:9 📐 |
PPI 📈 | 515 ppi 🌟 | 460 ppi 🌟 |
Screen to Body Ratio 📐 | 91% 🌈 | 87% 🌈 |
Glass Type 🛡️ | Corning Gorilla Glass Victus 2 🛡️ | Ceramic Shield 🛡️ |
Features ✨ | 120Hz refresh rate, HDR10+ 🎮 | True Tone, HDR10+ 🎮 |
Notch 🔲 | No notch ✅ | Yes notch ⛔ |
Memory 💾 | ||
RAM 💾 | 8GB/12GB 💾 | 6GB/8GB 💾 |
Storage 💽 | 128GB, 256GB, 512GB 💾 | 128GB, 256GB, 512GB 💾 |
Storage Type 💾 | UFS 3.1 💾 | NVMe 💾 |
Card Slot 📱 | No ❌ | No ❌ |
Connectivity 🌐 | ||
GPRS 📡 | Yes ✅ | Yes ✅ |
EDGE 📡 | Yes ✅ | Yes ✅ |
3G 📡 | Yes ✅ | Yes ✅ |
4G 📡 | Yes ✅ | Yes ✅ |
5G 📡 | Yes ✅ | Yes ✅ |
5G Bands 📶 | Sub 6GHz, mmWave 📶 | Sub 6GHz, mmWave 📶 |
VOLTE 📶 | Yes ✅ | Yes ✅ |
Vo5G 📶 | Yes ✅ | Yes ✅ |
Wifi 🌐 | Yes ✅ | Yes ✅ |
Wifi Version 🌐 | Wi-Fi 6, Wi-Fi 6E 🌐 | Wi-Fi 6 🌐 |
Bluetooth 🎧 | 5.2 🎧 | 5.0 🎧 |
USB 🔌 | Type-C 3.2 💻 | Lightning 💻 |
USB Features ⚙️ | USB OTG ✅ | No OTG ✅ |
Extra 🚀 | ||
GPS 🌍 | Yes ✅ | Yes ✅ |
Fingerprint Sensor 🔒 | Under-display 🔒 | Under-display 🔒 |
Face Unlock 👁️ | Yes ✅ | Yes ✅ |
Sensors 📡 | Accelerometer, Gyroscope, Barometer, Proximity, Compass 🧭 | Accelerometer, Gyroscope, Proximity, Barometer 🧭 |
3.5mm Headphone Jack🎧 | No ❌ | No ❌ |
NFC 🌍 | Yes ✅ | Yes ✅ |
Water Resistance 💧 | IP68 💧 | IP68 💧 |
IP Rating 💧 | IP68 💧 | IP68 💧 |
Dust Resistant 🏜️ | Yes ✅ | Yes ✅ |
Extra Features ✨ | S Pen Support ✒️ | Ceramic Shield, MagSafe 🧲 |
Camera 📸 | ||
Rear Camera 📸 | 50MP + 12MP + 10MP 📸 | 48MP + 12MP + 12MP 📸 |
Auto Focus 🎯 | Yes ✅ | Yes ✅ |
Features 🌟 | Optical zoom, 100x Space Zoom 🚀 | Night mode, Deep Fusion 🌙 |
Video Recording 🎥 | 8K@30fps 🎬 | 4K@60fps 🎬 |
Flash 💡 | LED Flash 💡 | Quad-LED Flash 💡 |
Front Camera 📸 | 10MP 📸 | 12MP 📸 |
Front Video Recording 🎥 | 4K@30fps 🎬 | 4K@60fps 🎬 |
Technical ⚙️ | ||
OS 🖥️ | Android 14 🦾 | iOS 17 🍏 |
Chipset 🔧 | Exynos 2400 / Snapdragon 8 Gen 3 ⚙️ | A16 Bionic Chip 🍏 |
CPU 🧠 | Octa-core (3.2GHz) ⚡ | Hexa-core (3.5GHz) ⚡ |
Core Details 🧠 | 1x Cortex-X3 + 3x Cortex-A715 + 4x Cortex-A510 🧠 | 2x High-Performance + 4x High-Efficiency 🧠 |
GPU 🎮 | Mali-G77 MP11 / Adreno 740 🎮 | Apple GPU (5-core) 🎮 |
Java ☕ | Yes ✅ | No ❌ |
Browser 🌐 | Chrome, Samsung Browser 🌐 | Safari 🌐 |
Multimedia 🎶 | ||
Email 📧 | Gmail, Outlook 📧 | Mail 🍏 |
Music 🎶 | Spotify, YouTube Music 🎶 | Apple Music 🎶 |
Video 🎬 | YouTube, Netflix 🎬 | Apple TV+, YouTube 🎬 |
FM Radio 📻 | No ❌ | No ❌ |
Document Reader 📄 | Yes ✅ | Yes ✅ |
Battery 🔋 | ||
Type 🔋 | Li-ion 🔋 | Li-ion 🔋 |
Size 🔋 | 5000mAh 🔋 | 4000mAh 🔋 |
Fast Charging ⚡ | 45W Fast Charging ⚡ | 27W Fast Charging ⚡ |
Wireless Charging ⚡ | 15W Wireless Charging ⚡ | 15W Wireless Charging ⚡ |
Reverse Charging 🔄 | Yes ✅ | No ❌ |
Music Playback Time 🎶 | 24 hours 🎶 | 20 hours 🎶 |
Here you can compare “Samsung Galaxy S24” and “iPhone 16”. Comparing “Samsung Galaxy S24 vs iPhone 16” on comparisonsmartphone enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 stands against iPhone 16 and which one should you buy The current lowest price found for Samsung Galaxy S24 is ₹64,999 and for iPhone 16 is ₹74,900. The details of both of these products were last updated on Jan 12, 2025.
Apple iPhone 16e vs Apple iPhone 16, Nothing Phone 3a Pro vs Nothing Phone 3a